5. ENGINE POWER SCHEDULE | Main page | Previous | Next |
Lockheed 1049G/C121G Super Constellation
Operations Manual Synopsis
R3350-93A Engine Power Schedule Table Auto Rich Mixture, Retard Spark 20 deg., 115/145 Grade Fuel, 80% Humidity |
|||||||||
Engine RPM |
Power Settings, LOW BLOWERS | ||||||||
Alt. in Ft. |
SL | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 | |
2900 | Power | Maximum Power: Max CHT 260°C, 5 Min Time Limit | |||||||
BHP | 3400 | 3400 | 3185 | 2970 | 2760 | 2555 | 2350 | ||
BMEP | 277 | 277 | 260 | 245 | 225 | 208 | 191 | ||
Max MAP |
59.5 | 58 | 57 | 56 | 55 | 54.5 | 54 | ||
2600 | Power | METO (Normal Rated) Power: Max CHT 245°C, No Time Limit | |||||||
BHP | 2800 | 2825 | 2850 | 2685 | 2495 | 2320 | 2160 | 2010 | |
BMEP | 254 | 256 | 258 | 244 | 226 | 211 | 196 | 183 | |
Max MAP |
52 | 51 | 50 | 49 | 48.5 | 47.5 | 47 | 46.5 | |
2500 | Power | Alternate Climb Power: Max CHT 230°C, No Time Limit | |||||||
BHP | 2080 | 2095 | 2110 | 2120 | 2135 | 2145 | 2105 | 1955 | |
BMEP | 196 | 198 | 199 | 200 | 201 | 202 | 199 | 184 | |
Max MAP |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
Engine RPM |
Power Settings, HIGH BLOWERS (over 10,000 Ft.) | ||||||||
Alt. in Ft. |
10,000 | 12,000 | 14,000 | 16,000 | 18,000 | 20,000 | 22,000 | 24,000 | |
2600 | Power | Maximum Power: Max CHT 260°C, 5 Min Time Limit | |||||||
BHP | 2510 | 2525 | 2540 | 2500 | 2325 | 2175 | 2035 | ||
BMEP | 118 | 229 | 231 | 227 | 211 | 197 | 185 | ||
Max MAP |
51 | 50.5 | 50 | 49.5 | 48.5 | 48 | 47.5 | ||
2600 | Power | METO (Normal Rated) Power: Max CHT 245°C, No Time Limit | |||||||
BHP | 2410 | 2425 | 2440 | 2450 | 2325 | 2175 | 2035 | 1900 | |
BMEP | 218 | 219 | 220 | 222 | 211 | 197 | 185 | 172 | |
Max MAP |
49.5 | 49 | 48.5 | 47.5 | 47 | 46.5 | 46 | 45 | |
2500 | Power | Alternate Climb Power: Maximum CHT 230°C, No Time Limit | |||||||
BHP | 2080 | 2090 | 2105 | 2120 | 2135 | 2090 | 1930 | 1785 | |
BMEP | 196 | 197 | 199 | 200 | 201 | 197 | 182 | 169 | |
Max MAP |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
* Set Power by RPM and BMEP unless Maximum MAP is obtained first. * BMEP settings expected to be available with standard day temperature and ram air. Values are limits. * Above information is from from Operations Manual table on page A2-13, figure A2-8 |
Main page | Previous | Next |